Turning and milling complex machining center A Series
CNC MULTI AXIS CENTER WITH TWO SPINDLES, ONE TURRETS, C-AXIS, Y-AXIS AND DRIVEN TOOLS TECHNICAL SPECIFICATIONS A-300 A-500 A-800 A-1250 A-1500 A-2000 Travels Travel Distance X-axis 220mm 300mm 350mm Travel Distance Z-axis 300mm 500mm 800mm 1250mm 1500mm 2000mm Travel Distance B-axis 280mm 450mm 720mm 1180mm 1350mm 1920mm Travel Distance Y-axis 士50mm 士65mm CAPACITY Max Tuming Diameter (Upper Turret) Φ320mm(12in) Φ450 m(17.7l in) Max Turing Length 300mm 500 mm 800mm 1250mm 1500mm 2000mm Through Hole Diameter (Lef Spindle) A2-4 /A2-5 /A2-6 A2-5/A2-6/A2-8/A2-11/A2-12 Program Hydraulic Pressurg Top MT5 MT6 Through Hole Diameter (Right Spindle) A2-4(Ф30mm)/A2-5(Ф42m)/A2-6(Ф52mm)/A2-8((Ф75mm) Chuck Size 5/6/8/10/12/15(in) Speed 2200-6000rpm 1350-1850rpm Power 7.5/11115/22/26/35kw Torque 93/116/150/280/350/500/850Nm Tooling Shank 25×25mm 32×32mm Turret Stations BMT-45-16T/BMT-55-16T/BMT-65-12T Boring Bar Diameter Ф25 Ф32-Ф55 Rotary Tool Speed 6000rpm Rotary Tool Power 3.7kw Rotary Tool Torque 23.5Nm Machine Quality 4200Kg 8100Kg 9500Kg 15000Kg 19000Kg 23000Kg
Key words:
Classification:
Product Details
| CNC MULTI AXIS CENTER WITH TWO SPINDLES, ONE TURRETS, C-AXIS, Y-AXIS AND DRIVEN TOOLS | ||||||
| TECHNICAL SPECIFICATIONS | A-300 | A-500 | A-800 | A-1250 | A-1500 | A-2000 |
| Travels | ||||||
| Travel Distance X-axis | 220mm | 300mm | 350mm | |||
| Travel Distance Z-axis | 300mm | 500mm | 800mm | 1250mm | 1500mm | 2000mm |
| Travel Distance B-axis | 280mm | 450mm | 720mm | 1180mm | 1350mm | 1920mm |
| Travel Distance Y-axis | 士50mm | 士65mm | ||||
| CAPACITY | ||||||
| Max Tuming Diameter (Upper Turret) | Φ320mm(12in) | Φ450 m(17.7l in) | ||||
| Max Turing Length | 300mm | 500 mm | 800mm | 1250mm | 1500mm | 2000mm |
| Through Hole Diameter (Lef Spindle) | A2-4 /A2-5 /A2-6 | A2-5/A2-6/A2-8/A2-11/A2-12 | ||||
| Program Hydraulic Pressurg Top | MT5 | MT6 | ||||
| Through Hole Diameter (Right Spindle) | A2-4(Ф30mm)/A2-5(Ф42m)/A2-6(Ф52mm)/A2-8((Ф75mm) | |||||
| Chuck Size | 5/6/8/10/12/15(in) | |||||
| Speed | 2200-6000rpm | 1350-1850rpm | ||||
| Power | 7.5/11115/22/26/35kw | |||||
| Torque | 93/116/150/280/350/500/850Nm | |||||
| Tooling | ||||||
| Shank | 25×25mm | 32×32mm | ||||
| Turret Stations | BMT-45-16T/BMT-55-16T/BMT-65-12T | |||||
| Boring Bar Diameter | Ф25 | Ф32-Ф55 | ||||
| Rotary Tool Speed | 6000rpm | |||||
| Rotary Tool Power | 3.7kw | |||||
| Rotary Tool Torque | 23.5Nm | |||||
| Machine Quality | 4200Kg | 8100Kg | 9500Kg | 15000Kg | 19000Kg | 23000Kg |
Related Content
We aim to win the market with high quality products and customers with good faith service
Online Message
Please feel free to leave us a message if you have any questions. We will contact you as soon as possible.
