CNC vertical machining center YSV-957
parameters specification Subject Specifictions Unit Parameter Travel X/Y/Z axis mm 900/570/680 Spindle Nose to Worktable mm 110-790 Spindle Center to Column mm 610 XYZ Guideway / Roller Linear Guideway Worktalbe Worktalbe Size (L*W) mm 1020*570 Maximun Table Load kg 1000 T-Slot No/mn 5-18×19 Spindle Spindle taper type BBT-40 Spindle speed rpm 10000 Spindle Drive Type / Belt Feedrate Rapid Traverse (X/Y/Z) m/min 30×30×30 Cutting Feedrate (X/Y/Z) m/min 10 Tool Changer Automatic Tool Changer / ARM Type Type of Tool Shank type BT-40 Tool Storage Capacity tools 24 Max.Tool Diameter (Adjacent) mm 80 Max.Tool Diameter (Empty) mm 120 Max.Tool Length mm 300 Max.Tool Weight kg 7 Tool Change Time sec 1.4 Motor Spindle Motor kw 7.5/11 Three-Axis Servo Motor kw 2.0/2.0/3.0 Accuracy Accuracy mm ±0.005 Repeatability mm ±0.003 Power Required Power Requirements kva 20 Air Pressure Requirements kg/c㎡ 6^8 Others Extermal Dimensions(L*W*H) mm 2830×2760×3000 Gross Weight t 6.8
Key words:
Classification:
Product Details
parameters specification
Subject | Specifictions | Unit | Parameter |
Travel | X/Y/Z axis | mm | 900/570/680 |
Spindle Nose to Worktable | mm | 110-790 | |
Spindle Center to Column | mm | 610 | |
XYZ Guideway | / | Roller Linear Guideway | |
Worktalbe | Worktalbe Size (L*W) | mm | 1020*570 |
Maximun Table Load | kg | 1000 | |
T-Slot | No/mn | 5-18×19 | |
Spindle | Spindle taper | type | BBT-40 |
Spindle speed | rpm | 10000 | |
Spindle Drive Type | / | Belt | |
Feedrate | Rapid Traverse (X/Y/Z) | m/min | 30×30×30 |
Cutting Feedrate (X/Y/Z) | m/min | 10 | |
Tool Changer | Automatic Tool Changer | / | ARM Type |
Type of Tool Shank | type | BT-40 | |
Tool Storage Capacity | tools | 24 | |
Max.Tool Diameter (Adjacent) | mm | 80 | |
Max.Tool Diameter (Empty) | mm | 120 | |
Max.Tool Length | mm | 300 | |
Max.Tool Weight | kg | 7 | |
Tool Change Time | sec | 1.4 | |
Motor | Spindle Motor | kw | 7.5/11 |
Three-Axis Servo Motor | kw | 2.0/2.0/3.0 | |
Accuracy | Accuracy | mm | ±0.005 |
Repeatability | mm | ±0.003 | |
Power Required | Power Requirements | kva | 20 |
Air Pressure Requirements | kg/c㎡ | 6^8 | |
Others | Extermal Dimensions(L*W*H) | mm | 2830×2760×3000 |
Gross Weight | t | 6.8 |
Next
Related Content
We aim to win the market with high quality products and customers with good faith service
Online Message
Please feel free to leave us a message if you have any questions. We will contact you as soon as possible.