CNC horizontal machining center YSH-700D
parameters specification Subject Specifictions Unit Parameter Travel X/Y/Z axis mm 1300/800/900 Spindle Nose to Worktable mm 150-95 Spindle Center to Column mm 0-750 Three-Axis Guideway / Roller Linear Guideway Worktalbe Worktalbe Size (L*W) mm 500×500 Maximun Table Load t 0.5 T-Slot No/mn 5-18×100 Number of Pallet pcs 1 Table Indexing / 1°/0.001° Maxiumn Turning Diameter mm Φ1100 Spindle Spindle taper type BBT-50 Spindle speed rpm 8000 Spindle Drive Type / Belt Feedrate Rapid Traverse (X/Y/Z) m/min 36/36/30 Cutting Feedrate (X/Y/Z) m/min 10 Tool Changer Automatic Tool Changer / Chain Type(Servo Drive) Type of Tool Shank type BT-40 Tool Storage Capacity tools 45 Max.Tool Diameter (Adjacent) mm 125 Max.Tool Diameter (Empty) mm 250 Max.Tool Length mm 350 Max.Tool Weight kg 25 Tool Change Time sec 4.2 Motor Spindle Motor kw 15/18.5 Three-Axis Servo Motor kw 3.0/3.0/3.0 Accuracy Accuracy mm ±0.005 Repeatability mm ±0.003 Power Required Power Requirements kva 35 Air Pressure Requirements kg/c㎡ 6^8 Others Extermal Dimensions(L*W*H) mm 7000*5265*3120 Gross Weight t 21
Key words:
Classification:
Product Details
parameters specification
Subject | Specifictions | Unit | Parameter |
Travel | X/Y/Z axis | mm | 1300/800/900 |
Spindle Nose to Worktable | mm | 150-95 | |
Spindle Center to Column | mm | 0-750 | |
Three-Axis Guideway | / | Roller Linear Guideway | |
Worktalbe | Worktalbe Size (L*W) | mm | 500×500 |
Maximun Table Load | t | 0.5 | |
T-Slot | No/mn | 5-18×100 | |
Number of Pallet | pcs | 1 | |
Table Indexing | / | 1°/0.001° | |
Maxiumn Turning Diameter | mm | Φ1100 | |
Spindle | Spindle taper | type | BBT-50 |
Spindle speed | rpm | 8000 | |
Spindle Drive Type | / | Belt | |
Feedrate | Rapid Traverse (X/Y/Z) | m/min | 36/36/30 |
Cutting Feedrate (X/Y/Z) | m/min | 10 | |
Tool Changer | Automatic Tool Changer | / | Chain Type(Servo Drive) |
Type of Tool Shank | type | BT-40 | |
Tool Storage Capacity | tools | 45 | |
Max.Tool Diameter (Adjacent) | mm | 125 | |
Max.Tool Diameter (Empty) | mm | 250 | |
Max.Tool Length | mm | 350 | |
Max.Tool Weight | kg | 25 | |
Tool Change Time | sec | 4.2 | |
Motor | Spindle Motor | kw | 15/18.5 |
Three-Axis Servo Motor | kw | 3.0/3.0/3.0 | |
Accuracy | Accuracy | mm | ±0.005 |
Repeatability | mm | ±0.003 | |
Power Required | Power Requirements | kva | 35 |
Air Pressure Requirements | kg/c㎡ | 6^8 | |
Others | Extermal Dimensions(L*W*H) | mm | 7000*5265*3120 |
Gross Weight | t | 21 |
Next
Related Content
We aim to win the market with high quality products and customers with good faith service
Online Message
Please feel free to leave us a message if you have any questions. We will contact you as soon as possible.