CNC horizontal machining center YSH-800
parameters specification Subject Specifictions Units Parameter Travel X/Y/Z axis mm 1200/680/680 Spindle Noseto Worktable mm 120-800 Spindle Centerto Column mm 700 XYZ Guideway / Roller Linear Guideway Worktable Worktable Size (L*W) mm 1320×650 MaximumTable Load kg 1200 T-Slot no/mm 5-18×100 Spindle Spindle taper type BBT-40 Spindle speed rpm 10000 Spindle Drive Type / Belt Feedrate Rapid Traverse(X/Y/Z) m/min 30×30×30 Cuting Feedrate(X/Y/Z) m/min 10 Tool Changer Automatic Tool Changer / ARM Type Type of Tool Shank type BT-40 Tool Storage Capacity tools 24 Max. Tool Diameter(Adjacent) mm 80 Max. Tool Diameter(Empty) mm 120 Max. Tool Length mm 300 Max. Tool Weight kg 7 Tool Change Time sec 1.4 Motor Spindle Motor kw 15 Three Axis Servo Motor kw 3.0/3.0/4.5 Accuracy Accuracy mm ±0.005 Repeatability mm ±0.003 Power Required Power Requirement kva 25 Air PressureRequirement kg/㎡ 6^8 Others External Dimensions(L*W*H) mm 3300×2940×3100 Gross Weight t 8.7
Key words:
Classification:
Product Details
parameters specification
Subject | Specifictions | Units | Parameter |
Travel | X/Y/Z axis | mm | 1200/680/680 |
Spindle Noseto Worktable | mm | 120-800 | |
Spindle Centerto Column | mm | 700 | |
XYZ Guideway | / | Roller Linear Guideway | |
Worktable | Worktable Size (L*W) | mm | 1320×650 |
MaximumTable Load | kg | 1200 | |
T-Slot | no/mm | 5-18×100 | |
Spindle | Spindle taper | type | BBT-40 |
Spindle speed | rpm | 10000 | |
Spindle Drive Type | / | Belt | |
Feedrate | Rapid Traverse(X/Y/Z) | m/min | 30×30×30 |
Cuting Feedrate(X/Y/Z) | m/min | 10 | |
Tool Changer | Automatic Tool Changer | / | ARM Type |
Type of Tool Shank | type | BT-40 | |
Tool Storage Capacity | tools | 24 | |
Max. Tool Diameter(Adjacent) | mm | 80 | |
Max. Tool Diameter(Empty) | mm | 120 | |
Max. Tool Length | mm | 300 | |
Max. Tool Weight | kg | 7 | |
Tool Change Time | sec | 1.4 | |
Motor | Spindle Motor | kw | 15 |
Three Axis Servo Motor | kw | 3.0/3.0/4.5 | |
Accuracy | Accuracy | mm | ±0.005 |
Repeatability | mm | ±0.003 | |
Power Required | Power Requirement | kva | 25 |
Air PressureRequirement | kg/㎡ | 6^8 | |
Others | External Dimensions(L*W*H) | mm | 3300×2940×3100 |
Gross Weight | t | 8.7 |
Related Content
We aim to win the market with high quality products and customers with good faith service
Online Message
Please feel free to leave us a message if you have any questions. We will contact you as soon as possible.