Double Column Gantry CNC Machine with Moving Column YSMD Series
parameters specification Model YSMD-14042 YSMD-16042 YSMD-18042 Subject Specifictions Unit Travel X-Axis mm 14000 16000 18000 Y-Axis mm 4200 4200 4200 Z-Axis mm 1500 1500 1500 Spindle Nose to Worktable mm 350-1850 350-1850 350-1850 Three-Axis Guideway / XYZ Heavy Load Roller Liner Guideway Z-Axis Square Ram Door Width / 4200 4200 4200 Type of Ram / Square Ram(500×500) Worktalbe Worktalbe Size (L*W) mm 6000×3500 8000×3500 10000×3500 Maximun Table Load t 50 50 50 T-Slot No/mn 36×200 36×200 36×200 Spindle Spindle type type BBT-50 BBT-50 BBT-50 Spindle R.P.M rpm 6000 6000 6000 Spindle Drive Type / DDS Feedrate Rapid Traverse (X/Y/Z) m/min 6/8/8 6/8/8 6/8/8 Cutting Feedrate (X/Y/Z) m/min 6 6 6 Tool Changer Automatic Tool Changer / 24T(Option:40/60) Motor Spindle Motor KW 17-42 17-42 17-42 Three-Axis Servo Motor KW 5.2/5.2/5.2 5.2/5.2/5.2 5.2/5.2/5.2 Accuracy Accuracy mm 0.04/0.035/0.02 0.04/0.035/0.02 0.055/0.035/0.02 Repeatability mm 0.03/0.025/0.015 0.03/0.025/0.015 0.04/0.025/0.015 Power Required Power Requirements kva 60 60 60 Air Pressure Requirements kg/c㎡ 6^8 6^8 6^8 Others Extermal Dimensions(L*W*H) mm 15200×7730×5800 17200×7730×5800 19200×7730×5800 Gross Weight t 85 105 115
Key words:
Classification:
Product Details
parameters specification
| Model | YSMD-14042 | YSMD-16042 | YSMD-18042 | ||
| Subject | Specifictions | Unit | |||
| Travel | X-Axis | mm | 14000 | 16000 | 18000 |
| Y-Axis | mm | 4200 | 4200 | 4200 | |
| Z-Axis | mm | 1500 | 1500 | 1500 | |
| Spindle Nose to Worktable | mm | 350-1850 | 350-1850 | 350-1850 | |
| Three-Axis Guideway | / | XYZ Heavy Load Roller Liner Guideway Z-Axis Square Ram | |||
| Door Width | / | 4200 | 4200 | 4200 | |
| Type of Ram | / | Square Ram(500×500) | |||
| Worktalbe | Worktalbe Size (L*W) | mm | 6000×3500 | 8000×3500 | 10000×3500 |
| Maximun Table Load | t | 50 | 50 | 50 | |
| T-Slot | No/mn | 36×200 | 36×200 | 36×200 | |
| Spindle | Spindle type | type | BBT-50 | BBT-50 | BBT-50 |
| Spindle R.P.M | rpm | 6000 | 6000 | 6000 | |
| Spindle Drive Type | / | DDS | |||
| Feedrate | Rapid Traverse (X/Y/Z) | m/min | 6/8/8 | 6/8/8 | 6/8/8 |
| Cutting Feedrate (X/Y/Z) | m/min | 6 | 6 | 6 | |
| Tool Changer | Automatic Tool Changer | / | 24T(Option:40/60) | ||
| Motor | Spindle Motor | KW | 17-42 | 17-42 | 17-42 |
| Three-Axis Servo Motor | KW | 5.2/5.2/5.2 | 5.2/5.2/5.2 | 5.2/5.2/5.2 | |
| Accuracy | Accuracy | mm | 0.04/0.035/0.02 | 0.04/0.035/0.02 | 0.055/0.035/0.02 |
| Repeatability | mm | 0.03/0.025/0.015 | 0.03/0.025/0.015 | 0.04/0.025/0.015 | |
| Power Required | Power Requirements | kva | 60 | 60 | 60 |
| Air Pressure Requirements | kg/c㎡ | 6^8 | 6^8 | 6^8 | |
| Others | Extermal Dimensions(L*W*H) | mm | 15200×7730×5800 | 17200×7730×5800 | 19200×7730×5800 |
| Gross Weight | t | 85 | 105 | 115 | |

Prev
Related Content
We aim to win the market with high quality products and customers with good faith service
Online Message
Please feel free to leave us a message if you have any questions. We will contact you as soon as possible.
